ALL MOTORSPORT PARTS / TRACK USE ONLY
K&N Oil Filter HP-3001
1
/
of
6
Thanks to construction, K&N oil filters have gained recognition of the most demanding drivers and are one of the few used in competitive motorsport. These filters are distinguished by a filtration layer that does not limit oil flow.
The advantages of filters are:
- Strengthened construction of external walls reducing the risk of mechanical damage
- Head for easy filter operation using standard flat keys
- Hole in the head, enabling the cotter pin to be required in many motor sport disciplines.
An additional advantage is the internal valve closing the flow after a pressure drop, which protects the engine against dry starting.
The K&N sports oil filters are an ideal solution for all users of cars that care about the efficiency and safety of their engine and are looking for the highest quality products.
Specification:
- Anti Drain Back Valve: Yes
- Bypass valve: Yes
- Seal material: Nitrile
- Height: 145 mm
- Outer diameter: 93 mm
- Thread: 3/4 In. - 16UNF-2B
Lista aplikacyjna:
Year from | Year to | Make | Model |
|
|||
1981 | 1987 | Aston Martin | V-8 5.3L V8 CARB - All Models |
1986 | 1989 | Aston Martin | V-8 5.3L V8 Fuel Injection - All Models |
1982 | 1983 | Audi | 4000 1.6L L4 Diesel Engine - All Models |
1979 | 1983 | Audi | 5000 2.0L L5 Diesel Engine - All Models |
1995 | 1995 | Audi | 90 2.8L V6 Fuel Injection - AFC Eng. |
1995 | 1995 | Audi | 90 Quattro 2.8L V6 Fuel Injection - All Models |
1997 | 2006 | Audi | A4 1.8L L4 Fuel Injection - All Models |
1996 | 1998 | Audi | A4 2.8L V6 Fuel Injection - All Models |
1997 | 2005 | Audi | A4 Quattro 1.8L L4 Fuel Injection - All Models |
1996 | 1998 | Audi | A4 Quattro 2.8L V6 Fuel Injection - All Models |
1995 | 1995 | Audi | A6 2.8L V6 Fuel Injection - AFC Eng. |
1996 | 1998 | Audi | A6 2.8L V6 Fuel Injection - All Models |
1995 | 1998 | Audi | A6 Quattro 2.8L V6 Fuel Injection - All Models |
1995 | 1996 | Audi | Cabriolet 2.8L V6 Fuel Injection - All Models |
1970 | 1971 | Dodge | Challenger 340 V8 3x2BBL. - All Models |
1970 | 1971 | Dodge | Challenger 340 V8 4 BBL. - All Models |
1970 | 1970 | Dodge | Challenger 440 V8 3x2BBL. - All Models |
1970 | 1970 | Dodge | Challenger 440 V8 4 BBL. - All Models |
1970 | 1972 | Dodge | Charger 440 V8 3x2BBL. - All Models |
1970 | 1972 | Dodge | Charger 440 V8 4 BBL. - All Models |
1959 | 1959 | Dodge | Coronet 361 V8 2 BBL. - All Models |
1959 | 1959 | Dodge | Coronet 361 V8 4 BBL. - All Models |
1970 | 1970 | Dodge | Coronet 440 V8 3x2BBL. - All Models |
1970 | 1970 | Dodge | Coronet 440 V8 4 BBL. - All Models |
1959 | 1959 | Dodge | Custom 361 V8 2 BBL. - All Models |
1959 | 1959 | Dodge | Custom 361 V8 4 BBL. - All Models |
1983 | 1989 | Dodge | D150 5.9L V8 CARB - All Models |
1990 | 1990 | Dodge | D250 5.9L V8 CARB - All Models |
1990 | 1990 | Dodge | D350 5.9L V8 Fuel Injection - All Models |
1988 | 1990 | Dodge | Microbus 5.9L V8 CARB - All Models |
1959 | 1959 | Dodge | Royal 361 V8 2 BBL. - All Models |
1959 | 1959 | Dodge | Royal 361 V8 4 BBL. - All Models |
1959 | 1959 | Dodge | Sierra 361 V8 2 BBL. - All Models |
1959 | 1959 | Dodge | Sierra 361 V8 4 BBL. - All Models |
1975 | 1981 | Ferrari | 308 GTB 2.9L V8 CARB - All Models |
1975 | 1980 | Ferrari | 308 GTB 3.0L V8 CARB - All Models |
1982 | 1985 | Ferrari | 308 GTB 3.0L V8 Fuel Injection - All Models |
1980 | 1982 | Ferrari | 308 GTBi 3.0L V8 Fuel Injection - All Models |
1978 | 1981 | Ferrari | 308 GTS 2.9L V8 CARB - All Models |
1977 | 1981 | Ferrari | 308 GTS 3.0L V8 CARB - All Models |
1982 | 1985 | Ferrari | 308 GTS 3.0L V8 Fuel Injection - All Models |
1981 | 1982 | Ferrari | 308 GTSi 3.0L V8 Fuel Injection - All Models |
1985 | 1986 | Ferrari | 328 GTB 3.2L V8 Fuel Injection - All Models |
1985 | 1989 | Ferrari | 328 GTS 3.2L V8 Fuel Injection - All Models |
1975 | 1975 | Ferrari | 365 GT4 4.4L H12 CARB - All Models |
1975 | 1975 | Ferrari | 365 GT4 4.4L V12 CARB - All Models |
1984 | 1985 | Ferrari | 400i 4.8L V12 Fuel Injection - All Models |
1977 | 1981 | Ferrari | 512 BB 4.9L H12 CARB - All Models |
1982 | 1985 | Ferrari | 512 BB 4.9L H12 Fuel Injection - All Models |
1973 | 1980 | Ferrari | Dino 308 GT4 2.9L V8 CARB - All Models |
1973 | 1979 | Ferrari | Dino 308 GT4 3.0L V8 CARB - All Models |
1984 | 1987 | Ferrari | GTO 2.9L V8 Fuel Injection - All Models |
1983 | 1985 | Ferrari | Mondial 3.0L V8 Fuel Injection - All Models |
1986 | 1986 | Ferrari | Mondial 3.2 3.2L V8 Fuel Injection - All Models |
1986 | 1986 | Ferrari | Mondial 8 2.9L V8 Fuel Injection - All Models |
1980 | 1985 | Ferrari | Mondial 8 3.0L V8 Fuel Injection - All Models |
1986 | 1987 | Ford | Aerostar 2.3L L4 Fuel Injection - All Models |
1986 | 1986 | Ford | Aerostar 2.8L V6 CARB - All Models |
1990 | 1997 | Ford | Aerostar 4.0L V6 Fuel Injection - All Models |
1981 | 1981 | Ford | B100 5.0L V8 CARB - All Models |
1982 | 1985 | Ford | B150 5.0L V8 CARB - All Models |
1985 | 1992 | Ford | B200 5.0L V8 CARB - All Models |
1986 | 1986 | Ford | B200 Panel 5.0L V8 CARB - All Models |
1997 | 1997 | Ford | Bronco 2.9L V6 Fuel Injection - All Models |
1981 | 1986 | Ford | Bronco 4.9L L6 CARB - All Models |
1987 | 1992 | Ford | Bronco 4.9L L6 Fuel Injection - All Models |
1981 | 1984 | Ford | Bronco 5.0L V8 CARB - All Models |
1985 | 1996 | Ford | Bronco 5.0L V8 Fuel Injection - All Models |
1984 | 1985 | Ford | Bronco 5.8L V8 2 BBL. - All Models |
1984 | 1985 | Ford | Bronco 5.8L V8 4 BBL. - All Models |
1981 | 1987 | Ford | Bronco 5.8L V8 CARB - All Models |
1988 | 1993 | Ford | Bronco 5.8L V8 Fuel Injection - All Models |
1984 | 1985 | Ford | Bronco II 2.8L V6 CARB - All Models |
1986 | 1990 | Ford | Bronco II 2.9L V6 Fuel Injection - All Models |
1989 | 1989 | Ford | Cougar 3.8L V6 Fuel Injection - All Models |
1971 | 1974 | Ford | Country Sedan 351 V8 2 BBL. - All Models |
1971 | 1974 | Ford | Country Sedan 351 V8 4 BBL. - All Models |
1971 | 1974 | Ford | Country Squire 351 V8 2 BBL. - All Models |
1971 | 1974 | Ford | Country Squire 351 V8 4 BBL. - All Models |
1987 | 1990 | Ford | Country Squire 5.0L V8 Fuel Injection - All Models |
1971 | 1974 | Ford | Custom 500 351 V8 2 BBL. - All Models |
1981 | 1983 | Ford | E100 Econoline 4.9L L6 CARB - All Models |
1981 | 1983 | Ford | E100 Econoline 5.0L V8 CARB - All Models |
1981 | 1983 | Ford | E100 Econoline 5.8L V8 CARB - All Models |
1981 | 1983 | Ford | E100 Econoline Club Wagon 4.9L L6 CARB - All Models |
1981 | 1983 | Ford | E100 Econoline Club Wagon 5.0L V8 CARB - All Models |
1981 | 1983 | Ford | E100 Econoline Club Wagon 5.8L V8 CARB - All Models |
1981 | 1986 | Ford | E150 Econoline 4.9L L6 CARB - All Models |
1987 | 1996 | Ford | E150 Econoline 4.9L L6 Fuel Injection - All Models |
1981 | 1985 | Ford | E150 Econoline 5.0L V8 CARB - All Models |
1986 | 1996 | Ford | E150 Econoline 5.0L V8 Fuel Injection - All Models |
1984 | 1985 | Ford | E150 Econoline 5.8L V8 2 BBL. - All Models |
1984 | 1985 | Ford | E150 Econoline 5.8L V8 4 BBL. - All Models |
1981 | 1987 | Ford | E150 Econoline 5.8L V8 CARB - All Models |
1988 | 1995 | Ford | E150 Econoline 5.8L V8 Fuel Injection - All Models |
1996 | 1996 | Ford | E150 Econoline 5.8L V8 Fuel Injection - w/o oil cooler |
1981 | 1986 | Ford | E150 Econoline Club Wagon 4.9L L6 CARB - All Models |
1987 | 1996 | Ford | E150 Econoline Club Wagon 4.9L L6 Fuel Injection - All Model |
1981 | 1985 | Ford | E150 Econoline Club Wagon 5.0L V8 CARB - All Models |
1986 | 1996 | Ford | E150 Econoline Club Wagon 5.0L V8 Fuel Injection - All Model |
1984 | 1985 | Ford | E150 Econoline Club Wagon 5.8L V8 2 BBL. - All Models |
1984 | 1985 | Ford | E150 Econoline Club Wagon 5.8L V8 4 BBL. - All Models |
1981 | 1987 | Ford | E150 Econoline Club Wagon 5.8L V8 CARB - All Models |
1988 | 1995 | Ford | E150 Econoline Club Wagon 5.8L V8 Fuel Injection - All Model |
1996 | 1996 | Ford | E150 Econoline Club Wagon 5.8L V8 Fuel Injection - w/o oil c |
1981 | 1986 | Ford | E250 Econoline 4.9L L6 CARB - All Models |
1987 | 1996 | Ford | E250 Econoline 4.9L L6 Fuel Injection - All Models |
1981 | 1985 | Ford | E250 Econoline 5.0L V8 CARB - All Models |
1986 | 1991 | Ford | E250 Econoline 5.0L V8 Fuel Injection - All Models |
1984 | 1985 | Ford | E250 Econoline 5.8L V8 2 BBL. - All Models |
1984 | 1985 | Ford | E250 Econoline 5.8L V8 4 BBL. - All Models |
1981 | 1987 | Ford | E250 Econoline 5.8L V8 CARB - All Models |
1988 | 1995 | Ford | E250 Econoline 5.8L V8 Fuel Injection - All Models |
1996 | 1996 | Ford | E250 Econoline 5.8L V8 Fuel Injection - w/o oil cooler |
1983 | 1986 | Ford | E250 Econoline Club Wagon 4.9L L6 CARB - All Models |
1987 | 1991 | Ford | E250 Econoline Club Wagon 4.9L L6 Fuel Injection - All Model |
1985 | 1985 | Ford | E250 Econoline Club Wagon 5.8L V8 2 BBL. - All Models |
1985 | 1985 | Ford | E250 Econoline Club Wagon 5.8L V8 4 BBL. - All Models |
1981 | 1987 | Ford | E250 Econoline Club Wagon 5.8L V8 CARB - All Models |
1988 | 1991 | Ford | E250 Econoline Club Wagon 5.8L V8 Fuel Injection - All Model |
1981 | 1982 | Ford | E250 Econoline Club Wagon 6.6L V8 CARB - All Models |
1981 | 1987 | Ford | E250 Econoline Club Wagon 7.5L V8 CARB - All Models |
1988 | 1991 | Ford | E250 Econoline Club Wagon 7.5L V8 Fuel Injection - All Model |
1981 | 1986 | Ford | E350 Econoline 4.9L L6 CARB - All Models |
1987 | 1996 | Ford | E350 Econoline 4.9L L6 Fuel Injection - All Models |
1981 | 1982 | Ford | E350 Econoline 5.0L V8 CARB - All Models |
1985 | 1985 | Ford | E350 Econoline 5.8L V8 2 BBL. - All Models |
1985 | 1985 | Ford | E350 Econoline 5.8L V8 4 BBL. - All Models |
1981 | 1987 | Ford | E350 Econoline 5.8L V8 CARB - All Models |
1988 | 1995 | Ford | E350 Econoline 5.8L V8 Fuel Injection - All Models |
1996 | 1996 | Ford | E350 Econoline 5.8L V8 Fuel Injection - w/o oil cooler |
1981 | 1982 | Ford | E350 Econoline 6.6L V8 CARB - All Models |
1981 | 1987 | Ford | E350 Econoline 7.5L V8 CARB - All Models |
1987 | 1996 | Ford | E350 Econoline 7.5L V8 Fuel Injection - All Models |
1981 | 1986 | Ford | E350 Econoline Club Wagon 4.9L L6 CARB - All Models |
1987 | 1996 | Ford | E350 Econoline Club Wagon 4.9L L6 Fuel Injection - All Model |
1985 | 1985 | Ford | E350 Econoline Club Wagon 5.8L V8 2 BBL. - All Models |
1985 | 1985 | Ford | E350 Econoline Club Wagon 5.8L V8 4 BBL. - All Models |
1981 | 1987 | Ford | E350 Econoline Club Wagon 5.8L V8 CARB - All Models |
1988 | 1995 | Ford | E350 Econoline Club Wagon 5.8L V8 Fuel Injection - All Model |
1996 | 1996 | Ford | E350 Econoline Club Wagon 5.8L V8 Fuel Injection - w/o oil c |
1981 | 1982 | Ford | E350 Econoline Club Wagon 6.6L V8 CARB - All Models |
1981 | 1987 | Ford | E350 Econoline Club Wagon 7.5L V8 CARB - All Models |
1988 | 1996 | Ford | E350 Econoline Club Wagon 7.5L V8 Fuel Injection - All Model |
1996 | 1996 | Ford | Econoline Super Duty 5.8L V8 Fuel Injection - w/o oil cooler |
1996 | 1996 | Ford | Econoline Super Duty 7.5L V8 Fuel Injection - All Models |
2001 | 2001 | Ford | Explorer 4.0L V6 Fuel Injection - 3/4 threa |
1990 | 2000 | Ford | Explorer 4.0L V6 Fuel Injection - All Models |
2001 | 2001 | Ford | Explorer Sport 4.0L V6 Fuel Injection - 3/4 threa |
2000 | 2000 | Ford | Explorer Sport 4.0L V6 Fuel Injection - All Models |
2001 | 2001 | Ford | Explorer Sport Trac 4.0L V6 Fuel Injection - 3/4 threa |
1988 | 1988 | Ford | F Super Duty 7.5L V8 Fuel Injection - All Models |
1982 | 1983 | Ford | F100 3.8L V6 CARB - All Models |
1981 | 1982 | Ford | F100 4.2L V8 CARB - All Models |
1981 | 1983 | Ford | F100 4.9L L6 CARB - All Models |
1981 | 1983 | Ford | F100 5.0L V8 CARB - All Models |
1981 | 1981 | Ford | F100 5.8L V8 CARB - All Models |
1981 | 1986 | Ford | F150 4.9L L6 CARB - All Models |
1987 | 1997 | Ford | F150 4.9L L6 Fuel Injection - All Models |
1981 | 1990 | Ford | F150 5.0L V8 CARB - All Models |
1985 | 1996 | Ford | F150 5.0L V8 Fuel Injection - All Models |
1985 | 1985 | Ford | F150 5.8L V8 2 BBL. - All Models |
1985 | 1985 | Ford | F150 5.8L V8 4 BBL. - All Models |
1981 | 1987 | Ford | F150 5.8L V8 CARB - All Models |
1988 | 1993 | Ford | F150 5.8L V8 Fuel Injection - All Models |
1993 | 1993 | Ford | F150 Lightning 5.8L V8 Fuel Injection - All Models |
1986 | 1990 | Ford | F200 5.0L V8 CARB - All Models |
1986 | 1990 | Ford | F200 5.8L V8 CARB - All Models |
1981 | 1986 | Ford | F250 4.9L L6 CARB - All Models |
1987 | 1996 | Ford | F250 4.9L L6 Fuel Injection - All Models |
1995 | 1995 | Ford | F250 4.9L V8 Fuel Injection - All Models |
1981 | 1985 | Ford | F250 5.0L V8 CARB - All Models |
1985 | 1997 | Ford | F250 5.0L V8 Fuel Injection - All Models |
1984 | 1985 | Ford | F250 5.8L V8 2 BBL. - All Models |
1984 | 1985 | Ford | F250 5.8L V8 4 BBL. - All Models |
1981 | 1987 | Ford | F250 5.8L V8 CARB - All Models |
1988 | 1993 | Ford | F250 5.8L V8 Fuel Injection - All Models |
1981 | 1982 | Ford | F250 6.6L V8 CARB - All Models |
1983 | 1987 | Ford | F250 7.5L V8 CARB - All Models |
1988 | 1997 | Ford | F250 7.5L V8 Fuel Injection - All Models |
1981 | 1986 | Ford | F350 4.9L L6 CARB - All Models |
1987 | 1996 | Ford | F350 4.9L L6 Fuel Injection - All Models |
1983 | 1990 | Ford | F350 5.0L V8 CARB - All Models |
1991 | 1997 | Ford | F350 5.0L V8 Fuel Injection - All Models |
1984 | 1985 | Ford | F350 5.8L V8 2 BBL. - All Models |
1984 | 1985 | Ford | F350 5.8L V8 4 BBL. - All Models |
1981 | 1990 | Ford | F350 5.8L V8 CARB - All Models |
1988 | 1993 | Ford | F350 5.8L V8 Fuel Injection - All Models |
1981 | 1982 | Ford | F350 6.6L V8 CARB - All Models |
1983 | 1987 | Ford | F350 7.5L V8 CARB - All Models |
1988 | 1997 | Ford | F350 7.5L V8 Fuel Injection - All Models |
1990 | 1997 | Ford | F450 7.5L V8 Fuel Injection - All Models |
1988 | 1997 | Ford | F53 7.5L V8 Fuel Injection - All Models |
1965 | 1965 | Ford | Fairlane 289 V8 2 BBL. - All Models |
1965 | 1965 | Ford | Fairlane 289 V8 4 BBL. - All Models |
1980 | 1983 | Ford | Fairmont 2.3L L4 CARB - All Models |
1980 | 1983 | Ford | Fairmont 3.3L L6 CARB - All Models |
1991 | 1994 | Ford | Fairmont 3.9L V6 Fuel Injection - All Models |
1991 | 2007 | Ford | Fairmont 4.0L V6 Fuel Injection - All Models |
1980 | 1982 | Ford | Fairmont 4.2L V8 CARB - All Models |
1981 | 1983 | Ford | Fairmont 5.0L V8 CARB - All Models |
1991 | 2002 | Ford | Fairmont 5.0L V8 Fuel Injection - All Models |
2002 | 2002 | Ford | Fairmont 5.4L V8 Fuel Injection - All Models |
1965 | 1965 | Ford | Falcon 289 V8 2 BBL. - All Models |
1965 | 1965 | Ford | Falcon 289 V8 4 BBL. - All Models |
1991 | 1994 | Ford | Falcon 3.9L L6 Fuel Injection - All Models |
1981 | 2016 | Ford | Falcon 4.0L L6 Fuel Injection - All Models |
2002 | 2007 | Ford | Falcon 4.0L L6 Fuel Injection - DOHC |
1988 | 1989 | Ford | Falcon 4.0L L6 MPI - All Models |
1991 | 1997 | Ford | Falcon 5.0L V8 Fuel Injection - All Models |
1998 | 2002 | Ford | Falcon 5.0L V8 Fuel Injection - w/o oil cooler |
1993 | 1999 | Ford | Falcon Longreach 4.0L L6 Fuel Injection - All Models |
1993 | 1999 | Ford | Falcon Outback 4.0L L6 Fuel Injection - All Models |
1965 | 1965 | Ford | Falcon Sedan Delivery 289 V8 2 BBL. - All Models |
1965 | 1965 | Ford | Falcon Sedan Delivery 289 V8 4 BBL. - All Models |
1995 | 1999 | Ford | Falcon XR6 4.0L L6 Fuel Injection - All Models |
1970 | 1974 | Ford | Galaxie 500 351 V8 2 BBL. - All Models |
1972 | 1974 | Ford | Gran Torino 351 V8 2 BBL. - All Models |
1972 | 1974 | Ford | Gran Torino 351 V8 4 BBL. - All Models |
1981 | 1982 | Ford | Granada 2.3L L4 CARB - All Models |
1981 | 1982 | Ford | Granada 3.3L L6 CARB - All Models |
1982 | 1982 | Ford | Granada 3.8L V6 CARB - All Models |
1981 | 1981 | Ford | Granada 4.2L V8 CARB - All Models |
1983 | 1986 | Ford | LTD 2.3L L4 CARB - All Models |
1983 | 1983 | Ford | LTD 3.3L L6 CARB - All Models |
1983 | 1984 | Ford | LTD 3.8L V6 CARB - All Models |
1984 | 1986 | Ford | LTD 3.8L V6 Fuel Injection - All Models |
1981 | 1982 | Ford | LTD 4.2L V8 CARB - All Models |
1981 | 1984 | Ford | LTD 5.0L V8 CARB - All Models |
1983 | 1986 | Ford | LTD 5.0L V8 Fuel Injection - All Models |
1981 | 1981 | Ford | LTD 5.8L V8 CARB - All Models |
1982 | 1986 | Ford | LTD 5.8L V8 CARB - w/o oil cooler |
1987 | 1991 | Ford | LTD Crown Victoria 5.0L V8 Fuel Injection - All Models |
1988 | 1988 | Ford | LTD Crown Victoria 5.8L V8 CARB - All Models |
1987 | 1987 | Ford | LTD Crown Victoria 5.8L V8 CARB - w/o oil cooler |
1989 | 1993 | Ford | Maverick 4.2L L6 Diesel Engine - All Models |
1983 | 1986 | Ford | Mustang 2.3L L4 CARB - All Models |
1981 | 1982 | Ford | Mustang 2.3L L4 CARB - Except Turbo |
1987 | 1993 | Ford | Mustang 2.3L L4 Fuel Injection - All Models |
1981 | 1982 | Ford | Mustang 3.3L L6 CARB - All Models |
1983 | 1983 | Ford | Mustang 3.8L V6 CARB - All Models |
1984 | 1986 | Ford | Mustang 3.8L V6 Fuel Injection - All Models |
1970 | 1970 | Ford | Mustang 302 V8 2 BBL. - All Models |
1970 | 1970 | Ford | Mustang 302 V8 4 BBL. - All Models |
1970 | 1971 | Ford | Mustang 351 V8 2 BBL. - All Models |
1970 | 1971 | Ford | Mustang 351 V8 4 BBL. - All Models |
1981 | 1982 | Ford | Mustang 4.2L V8 CARB - All Models |
1982 | 1985 | Ford | Mustang 5.0L V8 CARB - All Models |
1984 | 1995 | Ford | Mustang 5.0L V8 Fuel Injection - All Models |
1970 | 1970 | Ford | Mustang Boss 302 302 V8 4 BBL. - All Models |
1994 | 1994 | Ford | Mustang GT 5.0L V8 Fuel Injection - All Models |
1989 | 1990 | Ford | P350 5.0L V8 CARB - All Models |
1991 | 1991 | Ford | P350 5.0L V8 Fuel Injection - All Models |
1986 | 1989 | Ford | P350 5.8L V8 CARB - All Models |
1991 | 1995 | Ford | P350 5.8L V8 Fuel Injection - All Models |
1996 | 1997 | Ford | P350 Microbus 5.8L V8 Fuel Injection - All Models |
1970 | 1974 | Ford | Ranch Wagon 351 V8 2 BBL. - All Models |
1970 | 1974 | Ford | Ranch Wagon 351 V8 4 BBL. - All Models |
1972 | 1974 | Ford | Ranchero 351 V8 2 BBL. - All Models |
1972 | 1974 | Ford | Ranchero 351 V8 4 BBL. - All Models |
1983 | 1988 | Ford | Ranger 2.0L L4 CARB - All Models |
1983 | 1984 | Ford | Ranger 2.3L L4 CARB - All Models |
1985 | 1997 | Ford | Ranger 2.3L L4 Fuel Injection - All Models |
1983 | 1985 | Ford | Ranger 2.8L V6 CARB - All Models |
1986 | 1992 | Ford | Ranger 2.9L V6 Fuel Injection - All Models |
1990 | 2000 | Ford | Ranger 4.0L V6 Fuel Injection - All Models |
1986 | 1988 | Ford | Taurus 2.5L L4 Fuel Injection - w/Manual Trans. |
1986 | 1986 | Ford | Tempo 2.3L L4 CARB - All Models |
1984 | 1985 | Ford | Tempo 2.3L L4 CARB - w/o oil cooler |
1985 | 1991 | Ford | Tempo 2.3L L4 Fuel Injection - All Models |
1981 | 1982 | Ford | Thunderbird 3.3L L6 CARB - All Models |
1982 | 1983 |
Regular price
€17,06
Sale price
€17,06
Regular price
Unit price
/
per
Tax included.






K&N Oil Filter HP-3001
€17,06
Bulk order
Selling fast!
Get yours while you can.
-
SECURE SHOPPING
-
QUICK DELIVERY
-
GREAT VALUE
-
ENTHUSIAST DRIVEN