ALL MOTORSPORT PARTS / TRACK USE ONLY
TurboWorks Intercooler Audi A4 A5 B8 2.0 TFSI
1
/
of
6
Fits:
- Audi A4 B8 1.8 TFSI 2008-2013 (MKB:CABA, CDHA, CABB, CABD, CDHB)*
- Audi A4 B8 2.0 TFSI 2008-2013 (MKB: CDNB; CAEA; CDNC; CAEB; CFKA)*
- Audi A4 B8 Allroad 2.0 TFSI 2008-2013 (MKB: CDNB; CAEA; CDNC; CAEB; CFKA)*
- Audi A5 B8 1.8 TFSI 2008-2013 (MKB:CABA, CDHA, CABB, CABD, CDHB)*
- Audi A5 B8 2.0 TFSI 2008-2013 (MKB: CDNB; CAEA; CDNC; CAEB; CFKA)*
- Audi A5 B8 Sportback 1.8 TFSI 2008-2013 (MKB:CABA, CDHA, CABB, CDHB)*
- Audi A5 B8 Sportback 2.0 TFSI 2008-2013 (MKB: CDNB; CAEA; CDNC; CAEB; CFKA)*
Dimensions of the core itself:
- Width: 580 mm
- Height: 400 mm
- Thickness: 70 mm
Output:66 mm
Our intercoolers as some of the few have been tested above 10 bars.
Application:
Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
---|---|---|---|---|
AUDI A4 Allroad B8 (8KH) (2009-2016) | 2.0 TFSI quattro (CDNC, CPMA) | 1984 | 211 (155) | 2009 - 2016 |
AUDI A4 Allroad B8 (8KH) (2009-2016) | 2.0 TFSI quattro (CPMB) | 1984 | 220 (162) | 2013 - 2016 |
AUDI A4 Allroad B8 (8KH) (2009-2016) | 2.0 TFSI quattro (CNCD) | 1984 | 224 (165) | 2013 - 2016 |
AUDI A4 B8 (8K2) (2007-2016) | 2.0 TFSI (CDNB, CAEA, CFKA) | 1984 | 180 (132) | 2008 - 2015 |
AUDI A4 B8 (8K2) (2007-2016) | 2.0 TFSI quattro (CFKA) | 1984 | 180 (132) | 2009 - 2012 |
AUDI A4 B8 (8K2) (2007-2016) | 2.0 TFSI flexible fuel (CFKA) | 1984 | 180 (132) | 2009 - 2015 |
AUDI A4 B8 (8K2) (2007-2016) | 2.0 TFSI flexible fuel quattro (CFKA) | 1984 | 180 (132) | 2009 - 2015 |
AUDI A4 B8 (8K2) (2007-2016) | 2.0 TFSI (CDNC, CAEB) | 1984 | 211 (155) | 2008 - 2013 |
AUDI A4 B8 (8K2) (2007-2016) | 2.0 TFSI quattro (CDNC, CAEB, CPMA) | 1984 | 211 (155) | 2008 - 2015 |
AUDI A4 B8 (8K2) (2007-2016) | 2.0 TFSI (CNCD) | 1984 | 224 (165) | 2013 - 2015 |
AUDI A4 B8 Avant (8K5) (2007-2015) | 2.0 TFSI (CDNB, CFKA) | 1984 | 180 (132) | 2008 - 2015 |
AUDI A4 B8 Avant (8K5) (2007-2015) | 2.0 TFSI flexible fuel (CFKA) | 1984 | 180 (132) | 2009 - 2015 |
AUDI A4 B8 Avant (8K5) (2007-2015) | 2.0 TFSI flexible fuel quattro (CFKA) | 1984 | 180 (132) | 2009 - 2015 |
AUDI A4 B8 Avant (8K5) (2007-2015) | 2.0 TFSI (CDNC, CAEB) | 1984 | 211 (155) | 2008 - 2013 |
AUDI A4 B8 Avant (8K5) (2007-2015) | 2.0 TFSI quattro (CDNC, CAEB) | 1984 | 211 (155) | 2008 - 2015 |
AUDI A4 B8 Avant (8K5) (2007-2015) | 2.0 TFSI (CNCD) | 1984 | 224 (165) | 2013 - 2015 |
AUDI A4 B8 Avant (8K5) (2007-2015) | 2.0 TFSI quattro (CNCD) | 1984 | 224 (165) | 2013 - 2015 |
AUDI A5 (8T3) (2007-2017) | 2.0 TFSI (CNCE) | 1984 | 230 (169) | 2015 - 2017 |
AUDI A5 (8T3) (2007-2017) | 2.0 TFSI quattro (CNCE) | 1984 | 230 (169) | 2015 - 2017 |
AUDI A5 Sportback (8TA) (2007-2017) | 2.0 TFSI (CDNB) | 1984 | 180 (132) | 2009 - 2014 |
AUDI A5 Sportback (8TA) (2007-2017) | 2.0 TFSI (CDNC) | 1984 | 211 (155) | 2009 - 2013 |
AUDI A5 Sportback (8TA) (2007-2017) | 2.0 TFSI quattro (CDNC) | 1984 | 211 (155) | 2009 - 2017 |
AUDI A5 Sportback (8TA) (2007-2017) | 2.0 TFSI (CNCD) | 1984 | 224 (165) | 2013 - 2016 |
AUDI A5 Sportback (8TA) (2007-2017) | 2.0 TFSI quattro (CNCD) | 1984 | 224 (165) | 2013 - 2016 |
AUDI A5 Sportback (8TA) (2007-2017) | 2.0 TFSI (CNCE) | 1984 | 230 (169) | 2015 - 2017 |
AUDI A5 Sportback (8TA) (2007-2017) | 2.0 TFSI quattro (CNCE) | 1984 | 230 (169) | 2015 - 2017 |
AUDI A5 Kabriolet (8F7) (2009-2017) | 2.0 TFSI quattro (CDNC, CAEB, CPMA) | 1984 | 211 (155) | 2009 - 2017 |
Regular price
€457,79
Sale price
€457,79
Regular price
Unit price
/
per
Tax included.
Sorry, it's out of stock.
But we can let you know when it's back in.
Sold out






Bulk order
Selling fast!
Get yours while you can.
-
SECURE SHOPPING
-
QUICK DELIVERY
-
GREAT VALUE
-
ENTHUSIAST DRIVEN