ALL MOTORSPORT PARTS / TRACK USE ONLY
TurboWorks Intercooler Audi A4 A5 S4 S5 B9 2016+
1
/
of
3
INTERCOOLER for the brand and model given in the subject name. The whole is made very carefully and accurately, the welded elements are so-called TIGIEM, T-6061 Aluminum.
The dimensions of the core itself:
- Width: 600 mm
- Height: 420 mm
- Thickness: 55
Inlet/Outlet: 70 mm
Our intercoolers were one of the few tested over 10 bars.
TurboWorks intercoolers have an efficient COOL-TEC + core, walls made of the highest quality polished aluminum.
Other cores have less frequently arranged ribs, resulting in poor cooling, while COOL-TEC + cores are made of finer-sized ribs, which guarantees a significant improvement in cooling.
Application:
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
|---|---|---|---|---|
| AUDI A4 B9 (8W2, 8WC) (2015-) | S4 quattro (CWGD) | 2995 | 354 (260) | 2016 - |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | S4 quattro (CWGD) | 2995 | 354 (260) | 2016 - 2019 |
| AUDI A5 (F53, F5P) (2016-) | S5 quattro (CWGD) | 2995 | 354 (260) | 2016 - |
| AUDI A5 Kabriolet (F57, F5E) (2016-) | S5 quattro (CWGD) | 2995 | 354 (260) | 2017 - |
| AUDI A5 Sportback (F5A, F5F) (2016-) | S5 quattro (CWGD) | 2995 | 354 (260) | 2016 - |
| AUDI Q5 (FYB, FYG) (2016-) | SQ5 TFSI quattro (CWGD) | 2995 | 354 (260) | 2016 - |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TFSI (CVKB, DBPA) | 1984 | 190 (140) | 2015 - |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 2.0 TFSI (CYRB, CYMC) | 1984 | 252 (185) | 2016 - 2019 |
| AUDI A5 Sportback (F5A, F5F) (2016-) | 2.0 TFSI (CVKB, DKYA) | 1984 | 190 (140) | 2017 - |
Regular price
€673,31
Sale price
€673,31
Regular price
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Sorry, it's out of stock.
But we can let you know when it's back in.
Sold out

Bulk order
Selling fast!
Get yours while you can.
-
SECURE SHOPPING
-
QUICK DELIVERY
-
GREAT VALUE
-
ENTHUSIAST DRIVEN
