ALL MOTORSPORT PARTS / TRACK USE ONLY
TurboWorks Intercooler BMW F80/82/83 M3 M4 2014+ Top Mount + Piping Kit
1
/
of
7
TurboWorks intercoolers are characterized by excellent air flow. We guarantee very good durability and great cooling. They superbly replace serial intercoolers increasing the car's performance.
Our intercoolers were one of the few tested over 10 bars.
Core dimensions: 180x280x90 mm
Dedicated to the BMW F80/F82/F83 M3 M4 2014+.
TurboWorks intercoolers have an efficient COOL-TEC + core, walls made of the highest quality polished aluminum.
Other cores have less frequently arranged ribs, resulting in poor cooling, while COOL-TEC + cores are made of finer-sized ribs, which guarantees a significant improvement in cooling.
Application:
Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
---|---|---|---|---|
BMW 3 (F30, F80) (2011-2018) | M3 (S55 B30 A) | 2979 | 431 (317) | 2014 - 2018 |
BMW 3 (F30, F80) (2011-2018) | M3 Competition (S55 B30 A) | 2979 | 450 (331) | 2016 - 2018 |
BMW 3 (F30, F80) (2011-2018) | M3 CS (S55 B30 A) | 2979 | 460 (338) | 2018 - 2018 |
BMW 4 Coupe (F32, F82) (2013-2020) | M4 (S55 B30 A) | 2979 | 431 (317) | 2014 - 2020 |
BMW 4 Coupe (F32, F82) (2013-2020) | M4 Competition (S55 B30 A) | 2979 | 450 (331) | 2016 - 2020 |
BMW 4 Coupe (F32, F82) (2013-2020) | M4 CS (S55 B30 A) | 2979 | 460 (338) | 2017 - 2019 |
BMW 4 Coupe (F32, F82) (2013-2020) | M4 GTS (S55 B30 A) | 2979 | 500 (368) | 2016 - 2019 |
BMW 4 Kabriolet (F33, F83) (2013-2020) | M4 (S55 B30 A) | 2979 | 431 (317) | 2014 - 2020 |
BMW 2 Coupe (F22, F87) (2012-2021) | M2 Competition (S55 B30 A) | 2979 | 411 (302) | 2018 - 2021 |
BMW 2 Coupe (F22, F87) (2012-2021) | M2 CS (S55 B30 A) | 2979 | 450 (331) | 2019 - 2021 |
Regular price
€819,22
Sale price
€819,22
Regular price
Unit price
/
per
Tax included.
Sorry, it's out of stock.
But we can let you know when it's back in.
Sold out







Bulk order
Selling fast!
Get yours while you can.
-
SECURE SHOPPING
-
QUICK DELIVERY
-
GREAT VALUE
-
ENTHUSIAST DRIVEN